Statistics
Home
Search
Print
Add Bookmark
| Description | Quantity |
| Total Individuals | 82421 |
| Total Males | 41430 (50.27%) |
| Total Females | 40374 (48.99%) |
| Total Unknown Gender | 617 (0.75%) |
| Total Living | 5392 |
| Total Families | 25972 |
| Total Unique Surnames | 6022 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 49 years, 10 days |
| Earliest Birth (Margrethe Olufsdatter Glug) | 1185 |
| Date of Last GEDCOM Import | 07 Mar 2010 23:50:38 |
| Longest Lived1 | Age |
| Gerda Ring | 107 years 255 days |
| Hans Holst | 107 years |
| Peder Ingebrigtsen | 107 years |
| Alfred Nilssøn Ihlen | 105 years 280 days |
| Hanna Langenfeldt Meincke | 104 years 137 days |
| Just Knud Qvigstad | 103 years 345 days |
| Mikal Normann Ursin | 104 years |
| Astri Martens | 103 years 325 days |
| Peder Henrichson Ascanius | 103 years 260 days |
| Emma Josefine Enoksdatter | 103 years 222 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.