| Born | 04 Mar 1785 | Tromsø |
| Gender | Female | |
| Died | 26 Jun 1869 | |
| Person ID | I21995 | IEA |
| Last Modified | 16 Jun 2013 | |
| Father | Rasmus Jensen Trane, b. 1751, Grunnfjord, Ringvassøy, Troms | |
| Mother | Abel Cathrine Danefær Gamst, b. 1759, d. 1795 | |
| Family ID | F5631 | Group Sheet |
| Family | Lorentz Skancke, b. 09 May 1786, Svorkmo, Orkdal, Sør-Trøndelag | |||||||||||
| Married | 20 Apr 1813 [1] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F9793 | Group Sheet | ||||||||||
| Event Map |
|
||||||
| Pin Legend | |||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.1, written by Darrin Lythgoe 2001-2013.