| Born | Abt 1509 | Nęsborg i Aalborg |
| Gender | Male | |
| Person ID | I24075 | IEA |
| Last Modified | 8 May 2013 | |
| Father | Niels Nielsen Winther, b. Abt 1482, Nęsborg i Aalborg | |
| Mother | NN | |
| Family ID | F10507 | Group Sheet |
| Family 1 | NN | |||
| Married | Y [1] | |||
| Children |
|
|||
| Family ID | F2621 | Group Sheet | ||
| Family 2 | Bolde Pedersdatter Munk, d. Abt 1598 | |
| Family ID | F10314 | Group Sheet |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.1, written by Darrin Lythgoe 2001-2013.