| Born | 1764 | Alvdal, Hedmark |
| Gender | Female | |
| Died | 1840 | |
| Person ID | I24321 | IEA |
| Last Modified | 8 May 2013 | |
| Family 1 | Ole Anderssen, b. 1759, d. 1808 | |||||||||||||||
| Married | Abt 1792 | Prestbakken, Salangen, Troms |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F10568 | Group Sheet | ||||||||||||||
| Family 2 | Torberg Enoksen, b. 1782, Storelva, Salangen, Troms | |
| Married | 1811 | Prestbakken, Salangen, Troms |
| Family ID | F10579 | Group Sheet |
| Event Map |
|
||||||
| Pin Legend | |||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.1, written by Darrin Lythgoe 2001-2013.