| Born | Abt 1545 | |
| Gender | Male | |
| Occupation | statholder i Norge | |
| Died | 1616 | |
| Person ID | I31115 | IEA |
| Last Modified | 8 May 2013 | |
| Father | Iver Friis, b. Abt 1495, d. 1557 | |
| Mother | Sophie Glob, b. Abt 1505 | |
| Family ID | F13204 | Group Sheet |
| Family 1 | Else Bjørnsdatter Bjørn, b. 1558, d. 1594 | |||
| Married | Abt 1579 | |||
| Children |
|
|||
| Family ID | F13205 | Group Sheet | ||
| Family 2 | Lisbeth Christoffersdatter Galle, d. 1616 | |
| Married | Abt 1596 | |
| Family ID | F13206 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.1, written by Darrin Lythgoe 2001-2013.