| Born | 1589 | |
| Gender | Male | |
| Died | 1644 | |
| Person ID | I31117 | IEA |
| Last Modified | 8 May 2013 | |
| Father | Jørgen Iversen Friis, b. Abt 1545, d. 1616 | |
| Mother | Else Bjørnsdatter Bjørn, b. 1558, d. 1594 | |
| Married | Abt 1579 | |
| Family ID | F13205 | Group Sheet |
| Family | Ide Jørgensdatter Munk, b. Abt 1589, d. 1651 | |||
| Married | 20 Aug 1609 | Viborg, Danmark |
||
| Children |
|
|||
| Family ID | F5278 | Group Sheet | ||
| Event Map |
|
||||||
| Pin Legend | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.1, written by Darrin Lythgoe 2001-2013.