| Born | 1694 | Indre Å, Ibestad, Troms |
| Gender | Male | |
| Died | 1774 | |
| Person ID | I4332 | IEA |
| Last Modified | 16 Jun 2013 | |
| Father | Bernt Johansen, b. 1651, d. 1713, Indre Å, Ibestad, Troms | |
| Mother | NN | |
| Married | Å, Ibestad, Troms |
|
| Family ID | F1589 | Group Sheet |
| Family 1 | Tora Enoksdatter, b. 1702, Sjøvegan, Salangen, Troms | |||||||||||
| Married | 1720 | Å, Ibestad, Troms |
||||||||||
| Children |
|
|||||||||||
| Family ID | F1526 | Group Sheet | ||||||||||
| Family 2 | Maren Hansdatter, b. 1723, Røkenes, Lavangen, Troms | |
| Married | Bef 1740 | Å, Ibestad, Troms |
| Family ID | F1574 | Group Sheet |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.1, written by Darrin Lythgoe 2001-2013.