| Born | 03 Aug 1777 | Orkdal, Sør-Trøndelag |
| Gender | Male | |
| Bio (Nor) | ||
| Wiki (Eng) | ||
| Occupation | politiker, eidsvollsmann | |
| Died | 01 Apr 1854 | Christiania, Akershus |
| Person ID | I73653 | IEA |
| Last Modified | 8 May 2013 | |
| Father | Ulrich Anton Motzfeldt, b. 1738, d. 31 Jan 1783 | |
| Mother | Birgitte Andrea Bull, b. 1738, Orkdal, Sør-Trøndelag | |
| Married | Abt 1765 | |
| Family ID | F13796 | Group Sheet |
| Family | Ernestine Birgitte Margrethe Stenersen, b. 19 Jun 1789, d. 13 Jan 1848 | |||||||||||
| Married | 24 Sep 1804 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F24491 | Group Sheet | ||||||||||
| Event Map |
|
||||||
| Pin Legend | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.1, written by Darrin Lythgoe 2001-2013.