| Born | 1858 | Selnes, Gratangen, Troms |
| Gender | Female | |
| Person ID | I90852 | IEA |
| Last Modified | 8 May 2013 | |
| Father | Ole Kristian Jakobsen, b. 1833, Lavangsnes, Lavangen, Troms | |
| Mother | Elen Johanna Andreasdatter, b. 1833, Skjelnes, Lavangen, Troms | |
| Married | 1857 | Selnes, Gratangen, Troms |
| Family ID | F16636 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.1, written by Darrin Lythgoe 2001-2013.