Erik Berntsens slektssider
Bakkejord, Sørreisa, Troms
Birth
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1936 | Bakkejord, Sørreisa, Troms | I96857 |
2 | ![]() | 1875 | Bakkejord, Sørreisa, Troms | I116932 |
3 | ![]() | 04 Jun 1874 | Bakkejord, Sørreisa, Troms | I116931 |
4 | ![]() | 06 Jun 1871 | Bakkejord, Sørreisa, Troms | I116930 |
5 | ![]() | 1905 | Bakkejord, Sørreisa, Troms | I96858 |
6 | ![]() | Abt 1793 | Bakkejord, Sørreisa, Troms | I32743 |
7 | ![]() | 1786 | Bakkejord, Sørreisa, Troms | I42879 |
8 | ![]() | 1802 | Bakkejord, Sørreisa, Troms | I42884 |
9 | ![]() | 1798 | Bakkejord, Sørreisa, Troms | I42575 |
10 | ![]() | 1778 | Bakkejord, Sørreisa, Troms | I42877 |
11 | ![]() | Abt 1787 | Bakkejord, Sørreisa, Troms | I42576 |
12 | ![]() | Abt 1790 | Bakkejord, Sørreisa, Troms | I2808 |
13 | ![]() | Abt 1783 | Bakkejord, Sørreisa, Troms | I20944 |
14 | ![]() | Bakkejord, Sørreisa, Troms | I42216 | |
15 | ![]() | 1773 | Bakkejord, Sørreisa, Troms | I14253 |
16 | ![]() | 1783 | Bakkejord, Sørreisa, Troms | I83327 |
17 | ![]() | 1778 | Bakkejord, Sørreisa, Troms | I32962 |
18 | ![]() | Bakkejord, Sørreisa, Troms | I71022 | |
19 | ![]() | 1799 | Bakkejord, Sørreisa, Troms | I83562 |
20 | ![]() | 1806 | Bakkejord, Sørreisa, Troms | I83565 |
21 | ![]() | 1801 | Bakkejord, Sørreisa, Troms | I83563 |
22 | ![]() | 1804 | Bakkejord, Sørreisa, Troms | I83564 |
23 | ![]() | 1811 | Bakkejord, Sørreisa, Troms | I83566 |
24 | ![]() | 1797 | Bakkejord, Sørreisa, Troms | I83560 |
25 | ![]() | 1798 | Bakkejord, Sørreisa, Troms | I83561 |
26 | ![]() | 1797 | Bakkejord, Sørreisa, Troms | I83559 |
27 | ![]() | 1928 | Bakkejord, Sørreisa, Troms | I96896 |
28 | ![]() | 1923 | Bakkejord, Sørreisa, Troms | I96892 |
29 | ![]() | 1926 | Bakkejord, Sørreisa, Troms | I96895 |
30 | ![]() | 1929 | Bakkejord, Sørreisa, Troms | I96897 |
31 | ![]() | 01 Jun 1924 | Bakkejord, Sørreisa, Troms | I96893 |
32 | ![]() | 1768 | Bakkejord, Sørreisa, Troms | I57851 |
33 | ![]() | 1764 | Bakkejord, Sørreisa, Troms | I56699 |
34 | ![]() | Abt 1773 | Bakkejord, Sørreisa, Troms | I42108 |
35 | ![]() | 1761 | Bakkejord, Sørreisa, Troms | I994 |
36 | ![]() | 1749 | Bakkejord, Sørreisa, Troms | I990 |
37 | ![]() | 1754 | Bakkejord, Sørreisa, Troms | I991 |
38 | ![]() | 1764 | Bakkejord, Sørreisa, Troms | I995 |
39 | ![]() | 1752 | Bakkejord, Sørreisa, Troms | I992 |
40 | ![]() | 1744 | Bakkejord, Sørreisa, Troms | I987 |
41 | ![]() | 1757 | Bakkejord, Sørreisa, Troms | I14225 |
42 | ![]() | 1746 | Bakkejord, Sørreisa, Troms | I988 |
43 | ![]() | 1748 | Bakkejord, Sørreisa, Troms | I989 |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1812 | Bakkejord, Sørreisa, Troms | I23542 |
2 | ![]() | 1961 | Bakkejord, Sørreisa, Troms | I96858 |
3 | ![]() | 1770 | Bakkejord, Sørreisa, Troms | I986 |
4 | ![]() | Bef 1808 | Bakkejord, Sørreisa, Troms | I42879 |
5 | ![]() | 1805 | Bakkejord, Sørreisa, Troms | I42884 |
6 | ![]() | 1803 | Bakkejord, Sørreisa, Troms | I42877 |
7 | ![]() | 1780 | Bakkejord, Sørreisa, Troms | I946 |
8 | ![]() | 1835 | Bakkejord, Sørreisa, Troms | I4283 |
9 | ![]() | 1811 | Bakkejord, Sørreisa, Troms | I83562 |
10 | ![]() | 1971 | Bakkejord, Sørreisa, Troms | I86094 |
11 | ![]() | 1827 | Bakkejord, Sørreisa, Troms | I83564 |
12 | ![]() | 1797 | Bakkejord, Sørreisa, Troms | I83560 |
13 | ![]() | 1798 | Bakkejord, Sørreisa, Troms | I83561 |
14 | ![]() | 1797 | Bakkejord, Sørreisa, Troms | I83559 |
15 | ![]() | 1966 | Bakkejord, Sørreisa, Troms | I86095 |
16 | ![]() | 1811 | Bakkejord, Sørreisa, Troms | I23543 |
17 | ![]() | 1821 | Bakkejord, Sørreisa, Troms | I56699 |
18 | ![]() | 1780 | Bakkejord, Sørreisa, Troms | I994 |
19 | ![]() | Bef 1771 | Bakkejord, Sørreisa, Troms | I14225 |
20 | ![]() | 1808 | Bakkejord, Sørreisa, Troms | I988 |
21 | ![]() | 1797 | Bakkejord, Sørreisa, Troms | I989 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
![]() |
Person ID | ||
1 | ![]() | 21 Aug 1877 | Bakkejord, Sørreisa, Troms | I137122 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Guldbrandsen / Pedersdatter | 1770 | Bakkejord, Sørreisa, Troms | F6644 |
2 | Samuelsen / Nilsdatter | 1796 | Bakkejord, Sørreisa, Troms | F1673 |