Erik Berntsens slektssider
Berg, Tromsøysund, Troms


Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1766 | Berg, Tromsøysund, Troms | I26040 |
2 | ![]() | 1637 | Berg, Tromsøysund, Troms | I29108 |
3 | ![]() | 13 Oct 1851 | Berg, Tromsøysund, Troms | I85158 |
4 | ![]() | 1846 | Berg, Tromsøysund, Troms | I85156 |
5 | ![]() | 1857 | Berg, Tromsøysund, Troms | I85161 |
6 | ![]() | Apr 1854 | Berg, Tromsøysund, Troms | I85160 |
7 | ![]() | 23 Jun 1836 | Berg, Tromsøysund, Troms | I44710 |
8 | ![]() | 1710 | Berg, Tromsøysund, Troms | I32741 |
9 | ![]() | Abt Sep 1817 | Berg, Tromsøysund, Troms | I149572 |
10 | ![]() | Abt Aug 1815 | Berg, Tromsøysund, Troms | I117435 |
11 | ![]() | 12 Jun 1844 | Berg, Tromsøysund, Troms | I121092 |
12 | ![]() | 15 Dec 1838 | Berg, Tromsøysund, Troms | I114278 |
13 | ![]() | Apr 1806 | Berg, Tromsøysund, Troms | I29315 |
14 | ![]() | 1809 | Berg, Tromsøysund, Troms | I79683 |
15 | ![]() | Aug 1804 | Berg, Tromsøysund, Troms | I34968 |
16 | ![]() | 1864 | Berg, Tromsøysund, Troms | I85163 |
17 | ![]() | 1861 | Berg, Tromsøysund, Troms | I85162 |
18 | ![]() | 20 Dec 1839 | Berg, Tromsøysund, Troms | I29294 |
19 | ![]() | 1708 | Berg, Tromsøysund, Troms | I58665 |
20 | ![]() | 1713 | Berg, Tromsøysund, Troms | I58666 |
21 | ![]() | Abt May 1812 | Berg, Tromsøysund, Troms | I99074 |
22 | ![]() | 1700 | Berg, Tromsøysund, Troms | I58663 |
23 | ![]() | Abt 1704 | Berg, Tromsøysund, Troms | I16899 |
24 | ![]() | Abt 1774 | Berg, Tromsøysund, Troms | I26645 |
25 | ![]() | 1779 | Berg, Tromsøysund, Troms | I94579 |
26 | ![]() | 1782 | Berg, Tromsøysund, Troms | I26206 |
27 | ![]() | Abt 1807 | Berg, Tromsøysund, Troms | I141792 |
28 | ![]() | 11 Oct 1862 | Berg, Tromsøysund, Troms | I140869 |
29 | ![]() | 09 Nov 1912 | Berg, Tromsøysund, Troms | I143846 |
30 | ![]() | 02 Mar 1841 | Berg, Tromsøysund, Troms | I23597 |
31 | ![]() | 26 Mar 1845 | Berg, Tromsøysund, Troms | I147714 |
32 | ![]() | 26 Aug 1868 | Berg, Tromsøysund, Troms | I144249 |
33 | ![]() | 17 Jun 1855 | Berg, Tromsøysund, Troms | I147682 |
34 | ![]() | Abt 1665 | Berg, Tromsøysund, Troms | I58662 |
35 | ![]() | Berg, Tromsøysund, Troms | I53861 | |
36 | ![]() | 09 Dec 1884 | Berg, Tromsøysund, Troms | I131445 |
37 | ![]() | Abt 1687 | Berg, Tromsøysund, Troms | I58669 |
38 | ![]() | Abt 1663 | Berg, Tromsøysund, Troms | I16890 |
39 | ![]() | Abt 1679 | Berg, Tromsøysund, Troms | I58670 |
40 | ![]() | 12 Sep 1836 | Berg, Tromsøysund, Troms | I140866 |
41 | ![]() | 1774 | Berg, Tromsøysund, Troms | I81830 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1717 | Berg, Tromsøysund, Troms | I29108 |
2 | ![]() | Berg, Tromsøysund, Troms | I29109 | |
3 | ![]() | Berg, Tromsøysund, Troms | I16890 |