Erik Berntsens slektssider
Breivik, Trondenes, Troms
Birth
Matches 1 to 50 of 104
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1882 | Breivik, Trondenes, Troms | I149659 |
2 | ![]() | 1819 | Breivik, Trondenes, Troms | I38580 |
3 | ![]() | 1887 | Breivik, Trondenes, Troms | I47622 |
4 | ![]() | 1883 | Breivik, Trondenes, Troms | I47620 |
5 | ![]() | 1875 | Breivik, Trondenes, Troms | I47616 |
6 | ![]() | 5 May 1894 | Breivik, Trondenes, Troms | I83381 |
7 | ![]() | 1885 | Breivik, Trondenes, Troms | I47621 |
8 | ![]() | 1880 | Breivik, Trondenes, Troms | I47619 |
9 | ![]() | 1873 | Breivik, Trondenes, Troms | I89699 |
10 | ![]() | 1869 | Breivik, Trondenes, Troms | I68938 |
11 | ![]() | 1863 | Breivik, Trondenes, Troms | I68935 |
12 | ![]() | 1757 | Breivik, Trondenes, Troms | I58786 |
13 | ![]() | 1809 | Breivik, Trondenes, Troms | I43644 |
14 | ![]() | Breivik, Trondenes, Troms | I43643 | |
15 | ![]() | 1860 | Breivik, Trondenes, Troms | I46945 |
16 | ![]() | 1779 | Breivik, Trondenes, Troms | I43635 |
17 | ![]() | 1781 | Breivik, Trondenes, Troms | I43637 |
18 | ![]() | 3 Mar 1856 | Breivik, Trondenes, Troms | I18806 |
19 | ![]() | 1778 | Breivik, Trondenes, Troms | I43634 |
20 | ![]() | 1784 | Breivik, Trondenes, Troms | I43636 |
21 | ![]() | 1853 | Breivik, Trondenes, Troms | I41828 |
22 | ![]() | 1859 | Breivik, Trondenes, Troms | I43678 |
23 | ![]() | 1866 | Breivik, Trondenes, Troms | I43683 |
24 | ![]() | 1854 | Breivik, Trondenes, Troms | I41825 |
25 | ![]() | 1864 | Breivik, Trondenes, Troms | I43681 |
26 | ![]() | 1851 | Breivik, Trondenes, Troms | I43676 |
27 | ![]() | 1858 | Breivik, Trondenes, Troms | I41826 |
28 | ![]() | 1869 | Breivik, Trondenes, Troms | I43685 |
29 | ![]() | 1785 | Breivik, Trondenes, Troms | I36784 |
30 | ![]() | 1863 | Breivik, Trondenes, Troms | I43680 |
31 | ![]() | 1787 | Breivik, Trondenes, Troms | I43638 |
32 | ![]() | 1865 | Breivik, Trondenes, Troms | I43682 |
33 | ![]() | 1869 | Breivik, Trondenes, Troms | I43684 |
34 | ![]() | 1861 | Breivik, Trondenes, Troms | I43679 |
35 | ![]() | 1816 | Breivik, Trondenes, Troms | I23903 |
36 | ![]() | 1855 | Breivik, Trondenes, Troms | I78620 |
37 | ![]() | 1850 | Breivik, Trondenes, Troms | I79094 |
38 | ![]() | 1864 | Breivik, Trondenes, Troms | I79098 |
39 | ![]() | 1866 | Breivik, Trondenes, Troms | I79099 |
40 | ![]() | 1853 | Breivik, Trondenes, Troms | I79095 |
41 | ![]() | 1861 | Breivik, Trondenes, Troms | I79097 |
42 | ![]() | 1847 | Breivik, Trondenes, Troms | I79093 |
43 | ![]() | 1872 | Breivik, Trondenes, Troms | I79100 |
44 | ![]() | 1856 | Breivik, Trondenes, Troms | I79096 |
45 | ![]() | 20 Mar 1889 | Breivik, Trondenes, Troms | I41832 |
46 | ![]() | 3 Oct 1885 | Breivik, Trondenes, Troms | I41830 |
47 | ![]() | 16 Jan 1887 | Breivik, Trondenes, Troms | I41831 |
48 | ![]() | 6 Apr 1879 | Breivik, Trondenes, Troms | I18807 |
49 | ![]() | 19 Aug 1896 | Breivik, Trondenes, Troms | I41834 |
50 | ![]() | 1882 | Breivik, Trondenes, Troms | I47559 |
Died
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1836 | Breivik, Trondenes, Troms | I55501 |
2 | ![]() | 1863 | Breivik, Trondenes, Troms | I68935 |
3 | ![]() | 1768 | Breivik, Trondenes, Troms | I35383 |
4 | ![]() | 1915 | Breivik, Trondenes, Troms | I36782 |
5 | ![]() | 1788 | Breivik, Trondenes, Troms | I22265 |
6 | ![]() | 1875 | Breivik, Trondenes, Troms | I43644 |
7 | ![]() | 1874 | Breivik, Trondenes, Troms | I79091 |
8 | ![]() | 1861 | Breivik, Trondenes, Troms | I46944 |
9 | ![]() | 1860 | Breivik, Trondenes, Troms | I46945 |
10 | ![]() | 1887 | Breivik, Trondenes, Troms | I55610 |
11 | ![]() | 1845 | Breivik, Trondenes, Troms | I47652 |
12 | ![]() | 1792 | Breivik, Trondenes, Troms | I43633 |
13 | ![]() | 1889 | Breivik, Trondenes, Troms | I23912 |
14 | ![]() | 1785 | Breivik, Trondenes, Troms | I43635 |
15 | ![]() | 1785 | Breivik, Trondenes, Troms | I43637 |
16 | ![]() | 1778 | Breivik, Trondenes, Troms | I43634 |
17 | ![]() | 1785 | Breivik, Trondenes, Troms | I43636 |
18 | ![]() | 1853 | Breivik, Trondenes, Troms | I41828 |
19 | ![]() | 1862 | Breivik, Trondenes, Troms | I43678 |
20 | ![]() | 1861 | Breivik, Trondenes, Troms | I41825 |
21 | ![]() | 1864 | Breivik, Trondenes, Troms | I43681 |
22 | ![]() | 1861 | Breivik, Trondenes, Troms | I43676 |
23 | ![]() | 1858 | Breivik, Trondenes, Troms | I41826 |
24 | ![]() | 1869 | Breivik, Trondenes, Troms | I43685 |
25 | ![]() | 1863 | Breivik, Trondenes, Troms | I43680 |
26 | ![]() | 1787 | Breivik, Trondenes, Troms | I43638 |
27 | ![]() | 1865 | Breivik, Trondenes, Troms | I43682 |
28 | ![]() | 1862 | Breivik, Trondenes, Troms | I43679 |
29 | ![]() | 1817 | Breivik, Trondenes, Troms | I23903 |
30 | ![]() | 1900 | Breivik, Trondenes, Troms | I55306 |
31 | ![]() | 1875 | Breivik, Trondenes, Troms | I79095 |
32 | ![]() | 1894 | Breivik, Trondenes, Troms | I47560 |
33 | ![]() | 1899 | Breivik, Trondenes, Troms | I15259 |
34 | ![]() | 1899 | Breivik, Trondenes, Troms | I47561 |
35 | ![]() | 1861 | Breivik, Trondenes, Troms | I44519 |
36 | ![]() | 1841 | Breivik, Trondenes, Troms | I48956 |
37 | ![]() | 1891 | Breivik, Trondenes, Troms | I117404 |
38 | ![]() | 1904 | Breivik, Trondenes, Troms | I15102 |
39 | ![]() | 1889 | Breivik, Trondenes, Troms | I117401 |
40 | ![]() | 1861 | Breivik, Trondenes, Troms | I44522 |
41 | ![]() | 1867 | Breivik, Trondenes, Troms | I44525 |
42 | ![]() | 1846 | Breivik, Trondenes, Troms | I48959 |
43 | ![]() | 1836 | Breivik, Trondenes, Troms | I48953 |
44 | ![]() | 1861 | Breivik, Trondenes, Troms | I44523 |
45 | ![]() | 1868 | Breivik, Trondenes, Troms | I46926 |
46 | ![]() | 1785 | Breivik, Trondenes, Troms | I58788 |
47 | ![]() | 1887 | Breivik, Trondenes, Troms | I43753 |
48 | ![]() | 1785 | Breivik, Trondenes, Troms | I35386 |
49 | ![]() | 1869 | Breivik, Trondenes, Troms | I41854 |
50 | ![]() | 1850 | Breivik, Trondenes, Troms | I58915 |
Stillborn
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Stillborn ![]() |
Person ID | ||
1 | ![]() | 1865 | Breivik, Trondenes, Troms | I68936 |
2 | ![]() | 1866 | Breivik, Trondenes, Troms | I68937 |
3 | ![]() | 1881 | Breivik, Trondenes, Troms | I55303 |
Married
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | ||
1 | Anderssen / Eliasdatter | 1844 | Breivik, Trondenes, Troms | F16205 |
2 | Arnesen / Jakobsdatter | Abt 1844 | Breivik, Trondenes, Troms | F13737 |
3 | Bergersen / Mathiasdatter | 1874 | Breivik, Trondenes, Troms | F11954 |
4 | Edissen / Kristoffersdatter | 1826 | Breivik, Trondenes, Troms | F13776 |
5 | Ernstsen / Kildal | 1850 | Breivik, Trondenes, Troms | F6578 |
6 | Ernstsen / Ursin | 1776 | Breivik, Trondenes, Troms | F5352 |
7 | Evertsen / Mikkelsdatter | 1849 | Breivik, Trondenes, Troms | F20346 |
8 | Glasø / Ellingsen | 1877 | Breivik, Trondenes, Troms | F13449 |
9 | Hanssen / Hansdatter | 1884 | Breivik, Trondenes, Troms | F14395 |
10 | Jenssen / Harr | Abt 1820 | Breivik, Trondenes, Troms | F16206 |
11 | Kaarbø / Isaksdatter | 28 Dec 1877 | Breivik, Trondenes, Troms | F5361 |
12 | Kildal / Ernstsdatter | 1846 | Breivik, Trondenes, Troms | F535 |
13 | Kildal / Henningsdatter | 1834 | Breivik, Trondenes, Troms | F12784 |
14 | Kristensen / Iversdatter | 1803 | Breivik, Trondenes, Troms | F13626 |
15 | Kristensen / Kristensdatter | 1789 | Breivik, Trondenes, Troms | F10479 |
16 | Madssen / Henriksdatter | 1762 | Breivik, Trondenes, Troms | F14373 |
17 | Normann / Warberg | 14 Nov 1776 | Breivik, Trondenes, Troms | F6813 |
18 | Schønning / Pedersdatter | 1865 | Breivik, Trondenes, Troms | F11641 |
19 | Torbergsen / Pedersdatter | 1863 | Breivik, Trondenes, Troms | F13743 |
20 | Østensen / Warberg | 1816 | Breivik, Trondenes, Troms | F11431 |