Erik Berntsens slektssider
Buksnes, Vestvågøy, Nordland
Birth
Matches 1 to 50 of 147
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Apr 1851 | Buksnes, Vestvågøy, Nordland | I132048 |
2 | ![]() | 23 Jun 1924 | Buksnes, Vestvågøy, Nordland | I100809 |
3 | ![]() | 1845 | Buksnes, Vestvågøy, Nordland | I100798 |
4 | ![]() | 1851 | Buksnes, Vestvågøy, Nordland | I100799 |
5 | ![]() | Abt 1850 | Buksnes, Vestvågøy, Nordland | I100800 |
6 | ![]() | 1841 | Buksnes, Vestvågøy, Nordland | I100797 |
7 | ![]() | 1848 | Buksnes, Vestvågøy, Nordland | I77897 |
8 | ![]() | 3 Dec 1901 | Buksnes, Vestvågøy, Nordland | I100812 |
9 | ![]() | 1815 | Buksnes, Vestvågøy, Nordland | I30217 |
10 | ![]() | 6 Oct 1895 | Buksnes, Vestvågøy, Nordland | I100810 |
11 | ![]() | 9 Oct 1891 | Buksnes, Vestvågøy, Nordland | I100801 |
12 | ![]() | 15 May 1920 | Buksnes, Vestvågøy, Nordland | I100807 |
13 | ![]() | 4 Oct 1893 | Buksnes, Vestvågøy, Nordland | I100802 |
14 | ![]() | 2 Aug 1918 | Buksnes, Vestvågøy, Nordland | I100806 |
15 | ![]() | 11 Dec 1898 | Buksnes, Vestvågøy, Nordland | I100811 |
16 | ![]() | 9 Aug 1922 | Buksnes, Vestvågøy, Nordland | I100808 |
17 | ![]() | Abt 1804 | Buksnes, Vestvågøy, Nordland | I75675 |
18 | ![]() | Abt 1781 | Buksnes, Vestvågøy, Nordland | I75676 |
19 | ![]() | Abt 1785 | Buksnes, Vestvågøy, Nordland | I145792 |
20 | ![]() | 25 Apr 1807 | Buksnes, Vestvågøy, Nordland | I108523 |
21 | ![]() | 26 Jan 1806 | Buksnes, Vestvågøy, Nordland | I117938 |
22 | ![]() | Abt 1789 | Buksnes, Vestvågøy, Nordland | I90939 |
23 | ![]() | 27 Feb 1891 | Buksnes, Vestvågøy, Nordland | I88384 |
24 | ![]() | 30 Dec 1917 | Buksnes, Vestvågøy, Nordland | I100285 |
25 | ![]() | 28 Jul 1907 | Buksnes, Vestvågøy, Nordland | I100284 |
26 | ![]() | 1876 | Buksnes, Vestvågøy, Nordland | I93205 |
27 | ![]() | 1649 | Buksnes, Vestvågøy, Nordland | I10464 |
28 | ![]() | 2 Jan 1826 | Buksnes, Vestvågøy, Nordland | I22680 |
29 | ![]() | 10 Jul 1897 | Buksnes, Vestvågøy, Nordland | I114682 |
30 | ![]() | 1862 | Buksnes, Vestvågøy, Nordland | I59691 |
31 | ![]() | Abt 1692 | Buksnes, Vestvågøy, Nordland | I10514 |
32 | ![]() | 25 Oct 1845 | Buksnes, Vestvågøy, Nordland | I100266 |
33 | ![]() | 1677 | Buksnes, Vestvågøy, Nordland | I45196 |
34 | ![]() | 24 Mar 1885 | Buksnes, Vestvågøy, Nordland | I100646 |
35 | ![]() | 22 Jun 1890 | Buksnes, Vestvågøy, Nordland | I100649 |
36 | ![]() | 23 Apr 1880 | Buksnes, Vestvågøy, Nordland | I100286 |
37 | ![]() | 1831 | Buksnes, Vestvågøy, Nordland | I37686 |
38 | ![]() | Abt 1762 | Buksnes, Vestvågøy, Nordland | I142538 |
39 | ![]() | 1716 | Buksnes, Vestvågøy, Nordland | I148504 |
40 | ![]() | 1698 | Buksnes, Vestvågøy, Nordland | I42053 |
41 | ![]() | Abt 1730 | Buksnes, Vestvågøy, Nordland | I82197 |
42 | ![]() | 1712 | Buksnes, Vestvågøy, Nordland | I53744 |
43 | ![]() | 1712 | Buksnes, Vestvågøy, Nordland | I53746 |
44 | ![]() | 1702 | Buksnes, Vestvågøy, Nordland | I42054 |
45 | ![]() | 28 Nov 1843 | Buksnes, Vestvågøy, Nordland | I77568 |
46 | ![]() | 10 Sep 1871 | Buksnes, Vestvågøy, Nordland | I79129 |
47 | ![]() | 30 Jul 1846 | Buksnes, Vestvågøy, Nordland | I111221 |
48 | ![]() | 1856 | Buksnes, Vestvågøy, Nordland | I93198 |
49 | ![]() | Abt 1740 | Buksnes, Vestvågøy, Nordland | I48987 |
50 | ![]() | 25 Oct 1827 | Buksnes, Vestvågøy, Nordland | I23441 |
Christened
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 21 Nov 1841 | Buksnes, Vestvågøy, Nordland | I153333 |
2 | ![]() | 25 Jun 1843 | Buksnes, Vestvågøy, Nordland | I30216 |
3 | ![]() | 28 Aug 1859 | Buksnes, Vestvågøy, Nordland | I100796 |
4 | ![]() | 11 May 1913 | Buksnes, Vestvågøy, Nordland | I90936 |
5 | ![]() | 23 Jul 1910 | Buksnes, Vestvågøy, Nordland | I92448 |
6 | ![]() | 10 Sep 1780 | Buksnes, Vestvågøy, Nordland | I30443 |
7 | ![]() | 5 Jan 1879 | Buksnes, Vestvågøy, Nordland | I100282 |
8 | ![]() | 23 Jan 1848 | Buksnes, Vestvågøy, Nordland | I100267 |
9 | ![]() | 4 Jun 1865 | Buksnes, Vestvågøy, Nordland | I100271 |
10 | ![]() | 10 Oct 1852 | Buksnes, Vestvågøy, Nordland | I100269 |
11 | ![]() | 8 Jul 1860 | Buksnes, Vestvågøy, Nordland | I153331 |
12 | ![]() | 28 May 1882 | Buksnes, Vestvågøy, Nordland | I122093 |
13 | ![]() | 13 Jan 1850 | Buksnes, Vestvågøy, Nordland | I100268 |
14 | ![]() | 9 Dec 1710 | Buksnes, Vestvågøy, Nordland | I9683 |
15 | ![]() | 21 Aug 1735 | Buksnes, Vestvågøy, Nordland | I48984 |
16 | ![]() | 22 Jul 1860 | Buksnes, Vestvågøy, Nordland | I45745 |
17 | ![]() | 23 Apr 1843 | Buksnes, Vestvågøy, Nordland | I95530 |
18 | ![]() | 20 May 1841 | Buksnes, Vestvågøy, Nordland | I100279 |
19 | ![]() | 27 May 1928 | Buksnes, Vestvågøy, Nordland | I14158 |
20 | ![]() | 17 Nov 1844 | Buksnes, Vestvågøy, Nordland | I93202 |
21 | ![]() | 17 Oct 1858 | Buksnes, Vestvågøy, Nordland | I99682 |
22 | ![]() | 30 Sep 1860 | Buksnes, Vestvågøy, Nordland | I107912 |
23 | ![]() | 20 Sep 1863 | Buksnes, Vestvågøy, Nordland | I99187 |
24 | ![]() | 24 May 1903 | Buksnes, Vestvågøy, Nordland | I1626 |
25 | ![]() | 6 Aug 1916 | Buksnes, Vestvågøy, Nordland | I100290 |
26 | ![]() | 3 Apr 1741 | Buksnes, Vestvågøy, Nordland | I42066 |
Died
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1810 | Buksnes, Vestvågøy, Nordland | I38725 |
2 | ![]() | Buksnes, Vestvågøy, Nordland | I10467 | |
3 | ![]() | 1698 | Buksnes, Vestvågøy, Nordland | I10464 |
4 | ![]() | 1676 | Buksnes, Vestvågøy, Nordland | I8072 |
5 | ![]() | 9 Feb 1925 | Buksnes, Vestvågøy, Nordland | I100267 |
6 | ![]() | 22 Feb 1897 | Buksnes, Vestvågøy, Nordland | I100262 |
7 | ![]() | 1793 | Buksnes, Vestvågøy, Nordland | I9681 |
8 | ![]() | Abt 1727 | Buksnes, Vestvågøy, Nordland | I39880 |
9 | ![]() | 26 Dec 1809 | Buksnes, Vestvågøy, Nordland | I9638 |
10 | ![]() | 16 Oct 1877 | Buksnes, Vestvågøy, Nordland | I23437 |
11 | ![]() | 1795 | Buksnes, Vestvågøy, Nordland | I9640 |
12 | ![]() | 1688 | Buksnes, Vestvågøy, Nordland | I9574 |
13 | ![]() | 1861 | Buksnes, Vestvågøy, Nordland | I100280 |
14 | ![]() | 23 Mar 1902 | Buksnes, Vestvågøy, Nordland | I100440 |
15 | ![]() | 4 Apr 1931 | Buksnes, Vestvågøy, Nordland | I47339 |
16 | ![]() | 10 Jul 1885 | Buksnes, Vestvågøy, Nordland | I100778 |
17 | ![]() | 3 Dec 1909 | Buksnes, Vestvågøy, Nordland | I100257 |
18 | ![]() | 3 Jan 1888 | Buksnes, Vestvågøy, Nordland | I100281 |
19 | ![]() | Abt 1681 | Buksnes, Vestvågøy, Nordland | I10466 |
20 | ![]() | 1742 | Buksnes, Vestvågøy, Nordland | I10463 |
21 | ![]() | 23 Jan 1866 | Buksnes, Vestvågøy, Nordland | I38161 |
22 | ![]() | 15 Mar 1822 | Buksnes, Vestvågøy, Nordland | I38154 |
23 | ![]() | 11 Jun 1695 | Buksnes, Vestvågøy, Nordland | I10465 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 5 Mar 1990 | Buksnes, Vestvågøy, Nordland | I99602 |
2 | ![]() | 6 Sep 1874 | Buksnes, Vestvågøy, Nordland | I41390 |
3 | ![]() | 13 Aug 1874 | Buksnes, Vestvågøy, Nordland | I41393 |
Confirmation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | ||
1 | ![]() | 4 Jul 1858 | Buksnes, Vestvågøy, Nordland | I30216 |
2 | ![]() | 23 Jun 1872 | Buksnes, Vestvågøy, Nordland | I100270 |
Married
Matches 1 to 28 of 28
Family ![]() |
Married ![]() |
Family ID | ||
1 | Angell / Thomasdatter | 28 Dec 1841 | Buksnes, Vestvågøy, Nordland | F9451 |
2 | Bjørnsen / Wilstrup | 26 Jul 1676 | Buksnes, Vestvågøy, Nordland | F3802 |
3 | Bruun / Schytte | 22 Oct 1773 | Buksnes, Vestvågøy, Nordland | F6806 |
4 | Busch / Iversen | 29 Dec 1874 | Buksnes, Vestvågøy, Nordland | F27001 |
5 | Busch / Matheson | 29 Sep 1842 | Buksnes, Vestvågøy, Nordland | F27000 |
6 | Christensen / Israelsdatter | 5 Oct 1781 | Buksnes, Vestvågøy, Nordland | F15930 |
7 | Crantz / Grøn | Abt 1730 | Buksnes, Vestvågøy, Nordland | F11680 |
8 | Crantz / Sommer | 26 Oct 1787 | Buksnes, Vestvågøy, Nordland | F3483 |
9 | Eriksen / Trones | 26 Sep 1853 | Buksnes, Vestvågøy, Nordland | F37443 |
10 | Hartvigsen / Olsdatter | 26 Jul 1842 | Buksnes, Vestvågøy, Nordland | F24755 |
11 | Jensen / Busch | 29 Jul 1878 | Buksnes, Vestvågøy, Nordland | F27061 |
12 | Jentoft / Schønning | 6 Jun 1861 | Buksnes, Vestvågøy, Nordland | F20402 |
13 | Johannessen / Busch | 24 Oct 1890 | Buksnes, Vestvågøy, Nordland | F27138 |
14 | Johannessen / Einan | 17 Apr 1926 | Buksnes, Vestvågøy, Nordland | F27144 |
15 | Johannessen / Sparboe | 1825 | Buksnes, Vestvågøy, Nordland | F9502 |
16 | Justad / Andreassen | 14 Nov 1942 | Buksnes, Vestvågøy, Nordland | F7681 |
17 | Lind / Iversen | 28 Jun 1869 | Buksnes, Vestvågøy, Nordland | F25413 |
18 | Markussen / Busch | 1 Jul 1880 | Buksnes, Vestvågøy, Nordland | F27136 |
19 | Myhre / Arnesen | 15 Aug 1902 | Buksnes, Vestvågøy, Nordland | F29239 |
20 | Myhre / Olsen | 6 Nov 1866 | Buksnes, Vestvågøy, Nordland | F12400 |
21 | Rasmussen / Busch | 23 May 1907 | Buksnes, Vestvågøy, Nordland | F27003 |
22 | Sparboe / Holte | 22 Nov 1773 | Buksnes, Vestvågøy, Nordland | F5213 |
23 | Svendsen / Hammer | 17 Dec 1899 | Buksnes, Vestvågøy, Nordland | F29558 |
24 | Sørensen / Busch | 18 Nov 1906 | Buksnes, Vestvågøy, Nordland | F27004 |
25 | Tobiassen / Markussen | 2 Nov 1905 | Buksnes, Vestvågøy, Nordland | F27140 |
26 | Ursin / Hartgen | 2 Nov 1780 | Buksnes, Vestvågøy, Nordland | F30807 |
27 | Ursin / Jacobsdatter | 10 Oct 1786 | Buksnes, Vestvågøy, Nordland | F30808 |
28 | Walnum / Ursin | Abt 1739 | Buksnes, Vestvågøy, Nordland | F10612 |