Erik Berntsens slektssider
Evenes, Nordland
Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1757 | Evenes, Nordland | I26491 |
2 | ![]() | 14 Feb 1874 | Evenes, Nordland | I10407 |
3 | ![]() | 8 May 1834 | Evenes, Nordland | I10405 |
4 | ![]() | 1839 | Evenes, Nordland | I87833 |
5 | ![]() | 27 Jun 1745 | Evenes, Nordland | I98489 |
6 | ![]() | 29 May 1799 | Evenes, Nordland | I147167 |
7 | ![]() | 1747 | Evenes, Nordland | I98490 |
8 | ![]() | 1840 | Evenes, Nordland | I73578 |
9 | ![]() | Abt 1860 | Evenes, Nordland | I96792 |
10 | ![]() | 5 Jan 1903 | Evenes, Nordland | I135385 |
11 | ![]() | 1828 | Evenes, Nordland | I68141 |
12 | ![]() | 1870 | Evenes, Nordland | I102308 |
13 | ![]() | 22 Mar 1829 | Evenes, Nordland | I111921 |
14 | ![]() | 22 Oct 1860 | Evenes, Nordland | I111920 |
15 | ![]() | 23 Nov 1838 | Evenes, Nordland | I111909 |
16 | ![]() | 1817 | Evenes, Nordland | I111911 |
17 | ![]() | 28 Nov 1840 | Evenes, Nordland | I10406 |
18 | ![]() | 1880 | Evenes, Nordland | I122549 |
19 | ![]() | 17 Jun 1726 | Evenes, Nordland | I28921 |
20 | ![]() | 26 Feb 1717 | Evenes, Nordland | I26883 |
21 | ![]() | 1888 | Evenes, Nordland | I63584 |
22 | ![]() | 1625 | Evenes, Nordland | I10439 |
23 | ![]() | 1853 | Evenes, Nordland | I108672 |
24 | ![]() | Abt 1831 | Evenes, Nordland | I96791 |
25 | ![]() | 24 May 1836 | Evenes, Nordland | I100361 |
26 | ![]() | 15 Sep 1831 | Evenes, Nordland | I111902 |
27 | ![]() | 25 Jul 1896 | Evenes, Nordland | I77877 |
28 | ![]() | 1892 | Evenes, Nordland | I77875 |
29 | ![]() | 1890 | Evenes, Nordland | I77874 |
30 | ![]() | 1888 | Evenes, Nordland | I77872 |
31 | ![]() | 1894 | Evenes, Nordland | I77876 |
32 | ![]() | 1889 | Evenes, Nordland | I77873 |
33 | ![]() | 25 Sep 1860 | Evenes, Nordland | I5332 |
34 | ![]() | 18 Mar 1897 | Evenes, Nordland | I5346 |
Christened
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 14 Oct 1787 | Evenes, Nordland | I152698 |
2 | ![]() | 11 Jul 1886 | Evenes, Nordland | I11317 |
3 | ![]() | 23 Sep 1860 | Evenes, Nordland | I11353 |
4 | ![]() | 20 Sep 1795 | Evenes, Nordland | I153301 |
5 | ![]() | 13 Apr 1797 | Evenes, Nordland | I11065 |
6 | ![]() | 15 May 1908 | Evenes, Nordland | I112226 |
7 | ![]() | 1 Nov 1807 | Evenes, Nordland | I147168 |
8 | ![]() | 16 Jun 1799 | Evenes, Nordland | I147167 |
9 | ![]() | 14 Aug 1803 | Evenes, Nordland | I95665 |
10 | ![]() | 25 Jul 1773 | Evenes, Nordland | I144536 |
11 | ![]() | 18 Oct 1795 | Evenes, Nordland | I144538 |
12 | ![]() | 20 Apr 1806 | Evenes, Nordland | I144541 |
13 | ![]() | 5 Oct 1794 | Evenes, Nordland | I144537 |
14 | ![]() | 29 Jul 1810 | Evenes, Nordland | I70842 |
15 | ![]() | 17 Apr 1808 | Evenes, Nordland | I144542 |
16 | ![]() | 5 Aug 1798 | Evenes, Nordland | I144539 |
17 | ![]() | 9 Oct 1814 | Evenes, Nordland | I144544 |
18 | ![]() | 9 Jul 1871 | Evenes, Nordland | I145010 |
19 | ![]() | 28 Jun 1857 | Evenes, Nordland | I11348 |
20 | ![]() | 29 Apr 1860 | Evenes, Nordland | I11349 |
21 | ![]() | 2 Jul 1726 | Evenes, Nordland | I28921 |
22 | ![]() | 3 May 1731 | Evenes, Nordland | I29161 |
23 | ![]() | 2 Jul 1899 | Evenes, Nordland | I102459 |
24 | ![]() | 17 Jun 1883 | Evenes, Nordland | I142131 |
25 | ![]() | 26 Jul 1891 | Evenes, Nordland | I108670 |
26 | ![]() | 24 Jun 1907 | Evenes, Nordland | I142085 |
27 | ![]() | 5 Sep 1915 | Evenes, Nordland | I142098 |
28 | ![]() | 7 Sep 1902 | Evenes, Nordland | I77879 |
29 | ![]() | 27 May 1923 | Evenes, Nordland | I142100 |
30 | ![]() | 24 Sep 1911 | Evenes, Nordland | I142097 |
31 | ![]() | 9 Jul 1905 | Evenes, Nordland | I142084 |
32 | ![]() | 20 Jun 1909 | Evenes, Nordland | I142096 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Jan 1806 | Evenes, Nordland | I29841 |
2 | ![]() | 16 Mar 1927 | Evenes, Nordland | I10405 |
3 | ![]() | 12 May 1843 | Evenes, Nordland | I100364 |
4 | ![]() | 1645 | Evenes, Nordland | I10497 |
5 | ![]() | 1871 | Evenes, Nordland | I111904 |
6 | ![]() | 13 Oct 1875 | Evenes, Nordland | I111910 |
7 | ![]() | 1880 | Evenes, Nordland | I111903 |
8 | ![]() | 1728 | Evenes, Nordland | I6111 |
9 | ![]() | 1721 | Evenes, Nordland | I7293 |
10 | ![]() | 25 Sep 1717 | Evenes, Nordland | I22195 |
11 | ![]() | 1 Jun 1893 | Evenes, Nordland | I70842 |
12 | ![]() | 17 Feb 1852 | Evenes, Nordland | I111911 |
13 | ![]() | 19 Dec 1702 | Evenes, Nordland | I39873 |
14 | ![]() | 19 Apr 1915 | Evenes, Nordland | I10406 |
15 | ![]() | Evenes, Nordland | I10496 | |
16 | ![]() | Evenes, Nordland | I6120 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Evenes, Nordland | I5311 | |
2 | ![]() | 18 Jun 1918 | Evenes, Nordland | I5320 |
Confirmation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | ||
1 | ![]() | 23 Jul 1848 | Evenes, Nordland | I25883 |
2 | ![]() | 12 Jul 1846 | Evenes, Nordland | I25882 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
![]() |
Person ID | ||
1 | ![]() | 18 Jul 1897 | Evenes, Nordland | I151055 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1865 | Evenes, Nordland | I96274 |
Married
Matches 1 to 32 of 32
Family ![]() |
Married ![]() |
Family ID | ||
1 | Aas / Hønnichen | 7 Dec 1785 | Evenes, Nordland | F23645 |
2 | Aas / Pedersdatter | 1817 | Evenes, Nordland | F25945 |
3 | Aas / Røgh | 3 Jan 1754 | Evenes, Nordland | F1509 |
4 | Agersborg / Agersborg | 30 Sep 1858 | Evenes, Nordland | F4037 |
5 | Agersborg / Andreasdatter | 12 Jul 1877 | Evenes, Nordland | F36031 |
6 | Arctander / Schrøder | 28 Nov 1759 | Evenes, Nordland | F8559 |
7 | Aronsen / Kaspersdatter | 25 Sep 1863 | Evenes, Nordland | F31254 |
8 | Gabrielsen / Harder | 13 Nov 1804 | Evenes, Nordland | F55 |
9 | Gabrielsen / Kristensdatter | 1847 | Evenes, Nordland | F22259 |
10 | Hansen / Hansdatter | 8 Oct 1829 | Evenes, Nordland | F31252 |
11 | Hansen / Hartvigsdatter | 20 Oct 1854 | Evenes, Nordland | F31257 |
12 | Hansen / Kristiansdatter | 9 Oct 1838 | Evenes, Nordland | F31255 |
13 | Hansen / Larsdatter | 25 Nov 1819 | Evenes, Nordland | F3805 |
14 | Harr / Arctander | 28 Nov 1766 | Evenes, Nordland | F6808 |
15 | Henriksen / Johnsdatter | 19 Oct 1873 | Evenes, Nordland | F43309 |
16 | Henriksen / Pedersdatter | 22 Jul 1845 | Evenes, Nordland | F43308 |
17 | Hovde / Ellingsen | 27 Nov 1860 | Evenes, Nordland | F8394 |
18 | Humble / Kruse | 17 Nov 1672 | Evenes, Nordland | F2706 |
19 | Hveding / Harr | 11 Jun 1757 | Evenes, Nordland | F1783 |
20 | Jacobsen / Aronsdatter | 16 Aug 1832 | Evenes, Nordland | F27027 |
21 | Jensen / Einersdatter | 27 Oct 1818 | Evenes, Nordland | F23145 |
22 | Jenssen / Agersborg | 2 Feb 1821 | Evenes, Nordland | F3994 |
23 | Johansen / Bertheusdatter | 9 Aug 1788 | Evenes, Nordland | F2404 |
24 | Jørgensen / Pettersdatter | 16 Oct 1855 | Evenes, Nordland | F31251 |
25 | Nilssen / Aas | 28 Dec 1752 | Evenes, Nordland | F8213 |
26 | Olsen / Jenssen | 3 Jan 1826 | Evenes, Nordland | F41384 |
27 | Ravn / Jensen | 20 Sep 1889 | Evenes, Nordland | F25177 |
28 | Ravn / Olderøy | 12 Jul 1886 | Evenes, Nordland | F1786 |
29 | Ravn / Olsdatter | 3 Oct 1889 | Evenes, Nordland | F25178 |
30 | Skar / Normann | 13 Dec 1833 | Evenes, Nordland | F1824 |
31 | Trane / Harr | 27 Aug 1788 | Evenes, Nordland | F2076 |
32 | Warberg / Munch | 1698 | Evenes, Nordland | F3245 |