Erik Berntsens slektssider
København, Danmark


Birth
Matches 1 to 50 of 451
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Oct 1671 | København, Danmark | I34136 |
2 | ![]() | 10 Apr 1603 | København, Danmark | I82731 |
3 | ![]() | 3 May 1700 | København, Danmark | I103907 |
4 | ![]() | 13 Oct 1668 | København, Danmark | I8190 |
5 | ![]() | 21 Sep 1707 | København, Danmark | I88533 |
6 | ![]() | 7 Nov 1883 | København, Danmark | I118417 |
7 | ![]() | 1817 | København, Danmark | I107772 |
8 | ![]() | 8 Jan 1817 | København, Danmark | I18345 |
9 | ![]() | 15 Sep 1744 | København, Danmark | I34149 |
10 | ![]() | 1 Oct 1801 | København, Danmark | I104642 |
11 | ![]() | 20 Nov 1802 | København, Danmark | I104643 |
12 | ![]() | 9 Dec 1672 | København, Danmark | I19668 |
13 | ![]() | Abt 1792 | København, Danmark | I94703 |
14 | ![]() | 9 Dec 1809 | København, Danmark | I116170 |
15 | ![]() | 7 Mar 1656 | København, Danmark | I84712 |
16 | ![]() | 1779 | København, Danmark | I127103 |
17 | ![]() | 11 Jun 1696 | København, Danmark | I85563 |
18 | ![]() | 1 Nov 1883 | København, Danmark | I105852 |
19 | ![]() | 10 Jan 1844 | København, Danmark | I132840 |
20 | ![]() | 27 Jan 1759 | København, Danmark | I125486 |
21 | ![]() | 21 May 1762 | København, Danmark | I118777 |
22 | ![]() | Abt 1701 | København, Danmark | I30143 |
23 | ![]() | København, Danmark | I6783 | |
24 | ![]() | 17 Feb 1899 | København, Danmark | I103454 |
25 | ![]() | 1779 | København, Danmark | I123775 |
26 | ![]() | 1732 | København, Danmark | I34297 |
27 | ![]() | 1808 | København, Danmark | I106563 |
28 | ![]() | 23 Dec 1723 | København, Danmark | I79886 |
29 | ![]() | 4 Nov 1797 | København, Danmark | I134952 |
30 | ![]() | 19 Apr 1868 | København, Danmark | I128024 |
31 | ![]() | Jul 1779 | København, Danmark | I102857 |
32 | ![]() | 22 May 1803 | København, Danmark | I65314 |
33 | ![]() | 22 May 1780 | København, Danmark | I71336 |
34 | ![]() | 11 Apr 1776 | København, Danmark | I71332 |
35 | ![]() | 19 Oct 1781 | København, Danmark | I52842 |
36 | ![]() | 26 Jan 1778 | København, Danmark | I71334 |
37 | ![]() | 18 Mar 1775 | København, Danmark | I71330 |
38 | ![]() | 29 Jul 1770 | København, Danmark | I118209 |
39 | ![]() | 28 Nov 1683 | København, Danmark | I71062 |
40 | ![]() | 22 Jan 1754 | København, Danmark | I130294 |
41 | ![]() | 7 Aug 1787 | København, Danmark | I94011 |
42 | ![]() | 7 Oct 1810 | København, Danmark | I76376 |
43 | ![]() | 1858 | København, Danmark | I132810 |
44 | ![]() | 7 Nov 1804 | København, Danmark | I109347 |
45 | ![]() | 18 Jun 1811 | København, Danmark | I109348 |
46 | ![]() | 22 May 1821 | København, Danmark | I107719 |
47 | ![]() | 10 Feb 1818 | København, Danmark | I34565 |
48 | ![]() | 12 Jan 1822 | København, Danmark | I109706 |
49 | ![]() | 24 Sep 1813 | København, Danmark | I109349 |
50 | ![]() | 25 Jan 1819 | København, Danmark | I107717 |
Christened
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 19 Jun 1769 | København, Danmark | I111594 |
2 | ![]() | 4 Nov 1755 | København, Danmark | I80425 |
3 | ![]() | 15 Nov 1784 | København, Danmark | I80428 |
4 | ![]() | 22 Aug 1782 | København, Danmark | I148678 |
5 | ![]() | 25 Jul 1766 | København, Danmark | I125489 |
6 | ![]() | 7 Nov 1732 | København, Danmark | I88559 |
Died
Matches 1 to 50 of 391
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Mar 1714 | København, Danmark | I82735 |
2 | ![]() | 25 Jul 1699 | København, Danmark | I34124 |
3 | ![]() | 1826 | København, Danmark | I37783 |
4 | ![]() | 25 Nov 1853 | København, Danmark | I96623 |
5 | ![]() | 12 Aug 1877 | København, Danmark | I128344 |
6 | ![]() | 2 Mar 1799 | København, Danmark | I88113 |
7 | ![]() | 5 Nov 1675 | København, Danmark | I8192 |
8 | ![]() | 15 Feb 1795 | København, Danmark | I34138 |
9 | ![]() | 9 Feb 1772 | København, Danmark | I91404 |
10 | ![]() | 1759 | København, Danmark | I117210 |
11 | ![]() | 27 Jan 1760 | København, Danmark | I96753 |
12 | ![]() | 29 Aug 1825 | København, Danmark | I98489 |
13 | ![]() | 5 Sep 1853 | København, Danmark | I18693 |
14 | ![]() | 1803 | København, Danmark | I31539 |
15 | ![]() | 4 Oct 1850 | København, Danmark | I118202 |
16 | ![]() | 29 Mar 1612 | København, Danmark | I34115 |
17 | ![]() | 12 Aug 1967 | København, Danmark | I134571 |
18 | ![]() | 27 Oct 1661 | København, Danmark | I31054 |
19 | ![]() | 29 May 1675 | København, Danmark | I31055 |
20 | ![]() | 22 Apr 1829 | København, Danmark | I125486 |
21 | ![]() | 22 May 1813 | København, Danmark | I118777 |
22 | ![]() | 1 Jan 1753 | København, Danmark | I33070 |
23 | ![]() | 8 Dec 1909 | København, Danmark | I105813 |
24 | ![]() | 1818 | København, Danmark | I123775 |
25 | ![]() | 7 May 1878 | København, Danmark | I107716 |
26 | ![]() | 11 Mar 1922 | København, Danmark | I108093 |
27 | ![]() | 28 Dec 1855 | København, Danmark | I84545 |
28 | ![]() | 11 Feb 1552 | København, Danmark | I88883 |
29 | ![]() | 17 Mar 1580 | København, Danmark | I25831 |
30 | ![]() | 10 Feb 1899 | København, Danmark | I126100 |
31 | ![]() | 10 Oct 1751 | København, Danmark | I9875 |
32 | ![]() | 1754 | København, Danmark | I17858 |
33 | ![]() | 16 Mar 1683 | København, Danmark | I90301 |
34 | ![]() | 14 Oct 1559 | København, Danmark | I9329 |
35 | ![]() | 29 Apr 1824 | København, Danmark | I79646 |
36 | ![]() | 18 Jul 1837 | København, Danmark | I125480 |
37 | ![]() | 2 Jul 1781 | København, Danmark | I17130 |
38 | ![]() | 1 Jul 1851 | København, Danmark | I118209 |
39 | ![]() | 15 Feb 1801 | København, Danmark | I95791 |
40 | ![]() | 3 Apr 1671 | København, Danmark | I138806 |
41 | ![]() | 21 Dec 1646 | København, Danmark | I74872 |
42 | ![]() | 26 Jan 1778 | København, Danmark | I19687 |
43 | ![]() | 12 Dec 1858 | København, Danmark | I76376 |
44 | ![]() | 29 Aug 1988 | København, Danmark | I108329 |
45 | ![]() | 27 Oct 1992 | København, Danmark | I106858 |
46 | ![]() | 30 May 1867 | København, Danmark | I109347 |
47 | ![]() | 7 Nov 1830 | København, Danmark | I109348 |
48 | ![]() | 18 May 1914 | København, Danmark | I108959 |
49 | ![]() | 24 May 1895 | København, Danmark | I109706 |
50 | ![]() | 19 Oct 1860 | København, Danmark | I107715 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 20 Aug 1768 | København, Danmark | I100275 |
2 | ![]() | 6 Jun 1770 | København, Danmark | I100276 |
3 | ![]() | 24 Aug 1707 | København, Danmark | I126454 |
4 | ![]() | 30 Jul 1684 | København, Danmark | I89355 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
![]() |
Person ID | ||
1 | ![]() | 11 Dec 1891 | København, Danmark | I144152 |
Married
Matches 1 to 50 of 235
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 20 Jul 1572 | København, Danmark | F19054 |
2 | / | 5 Oct 1634 | København, Danmark | F21400 |
3 | / | 5 Dec 1695 | København, Danmark | F21505 |
4 | / Reventlow | 4 Apr 1721 | København, Danmark | F10293 |
5 | Aabel / Justesen | 14 May 1899 | København, Danmark | F25422 |
6 | Aagaard / Hersleb | 29 Oct 1760 | København, Danmark | F35590 |
7 | Aall / de Sérène d'Acquéria | 1907 | København, Danmark | F39481 |
8 | Aall / Stephansen | 6 Dec 1799 | København, Danmark | F23072 |
9 | Alsbach / Egede | 27 Nov 1743 | København, Danmark | F18471 |
10 | Anker / Sneedorff | 19 Feb 1816 | København, Danmark | F6314 |
11 | Arbien / Busch | Abt 1742 | København, Danmark | F26511 |
12 | Arntzen / Knudsen | 11 Nov 1799 | København, Danmark | F28597 |
13 | Aspach / Møinichen | 17 Jun 1655 | København, Danmark | F25580 |
14 | Barnekow / Skeel | 5 Aug 1660 | København, Danmark | F39786 |
15 | Berg / Holch | 12 Sep 1770 | København, Danmark | F10342 |
16 | Bielke / von Storm | 26 May 1772 | København, Danmark | F35524 |
17 | Bild / Podebusk | 7 Jun 1549 | København, Danmark | F39567 |
18 | Bille / Spiegel | 13 Jul 1595 | København, Danmark | F39781 |
19 | Bille-Brahe / Raben | 22 Oct 1766 | København, Danmark | F23757 |
20 | Bing / Norup | 10 Jun 1745 | København, Danmark | F20616 |
21 | Bjelke / Lindenov | 29 Nov 1660 | København, Danmark | F21010 |
22 | Bjelke / Ulfeldt | 20 Dec 1649 | København, Danmark | F28691 |
23 | Blom / Lund | 4 Sep 1838 | København, Danmark | F29100 |
24 | Bonnevie / Gundersen | 3 Aug 1791 | København, Danmark | F37411 |
25 | Bonnevie / Schlegel | 15 Aug 1800 | København, Danmark | F37410 |
26 | Borch / Bull | 1 Jun 1827 | København, Danmark | F16959 |
27 | Borchsenius / Rafn | Abt 1800 | København, Danmark | F8705 |
28 | Bornemann / Storm | 5 Sep 1762 | København, Danmark | F25516 |
29 | Brahe / Rosenkrantz | 18 Sep 1575 | København, Danmark | F23022 |
30 | Brahe / Rosensparre | 1 Apr 1610 | København, Danmark | F28022 |
31 | Broch / Dienhoff | 12 Feb 1803 | København, Danmark | F34972 |
32 | Broch / Sars | 25 Aug 1897 | København, Danmark | F29680 |
33 | Brock / Frost | 7 Dec 1798 | København, Danmark | F28555 |
34 | Brock / Lange | 18 Dec 1801 | København, Danmark | F10398 |
35 | Brock / Rendtorff | 11 Apr 1918 | København, Danmark | F30222 |
36 | Brostrup / Hansen | 2 Jan 1761 | København, Danmark | F42812 |
37 | Brun / Hiort | 4 Jan 1895 | København, Danmark | F30207 |
38 | Brun / Løffler | 1799 | København, Danmark | F19406 |
39 | Bugge / Lysholm | 26 Sep 1871 | København, Danmark | F24145 |
40 | Bull / Gerson | 22 Nov 1840 | København, Danmark | F38529 |
41 | Bull / Grønlund | 22 Feb 1807 | København, Danmark | F6400 |
42 | Bull / Piro | 23 Jun 1909 | København, Danmark | F28213 |
43 | Bull / Schlichting | 25 Apr 1797 | København, Danmark | F16949 |
44 | Bull / Valentin | 20 Nov 1776 | København, Danmark | F39670 |
45 | Bøckman / Smith | 1795 | København, Danmark | F27425 |
46 | Castberg / Anker | 13 Nov 1896 | København, Danmark | F22409 |
47 | Castberg / Breest | 14 Feb 1840 | København, Danmark | F19423 |
48 | Castberg / Møller | 16 May 1821 | København, Danmark | F19455 |
49 | Castberg / Poulsen | 15 Mar 1802 | København, Danmark | F19422 |
50 | Christie / Christie | 9 Nov 1797 | København, Danmark | F19026 |